Kitkat Formula 1 (F1) Chocolate Selection Box 230.5g
Get ready for race day with the KitKat Formula 1 (F1) Chocolate Selection Box 230.5g, packed with a delicious assortment of KitKat favourites inspired by the excitement of Formula 1.
Inside you'll find a mix of KitKat 4 Finger Milk, KitKat Chunky Milk, KitKat Chunky White, KitKat Santa and KitKat Car chocolates, combining the unmistakable crispy KitKat wafer with smooth milk or white chocolate.
Perfect for Christmas gifting, sharing with family and friends, race-day snacking or treating a Formula 1 fan, this eye-catching selection box offers plenty of variety for KitKat lovers.
KitKat is the Official Chocolate Bar of Formula 1®. Suitable for vegetarians and made with Rainforest Alliance Certified cocoa.
230.5g selection box.
For allergens please see ingredients listed in BOLD
Kitkat 4 Finger Milk:
Sugar, Wheat Flour (Wheat Flour, Calcium, Niacin, Iron, Folic Acid, Thiamin), Skimmed Milk Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Palm Kernel, Sal), Whey Powder Product (Milk), Butterfat (Milk), Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Glucose Syrup, Whey Powder (Milk), Natural Flavourings
Kitkat Car 1:
Sugar, Vegetable Fats (Palm, Rapeseed), Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Rice Flour, Lactose (Milk), Fat-Reduced Cocoa Powder, Whey Powder (Milk), Butterfat (Milk), Starches, Emulsifier (Lecithins), Whey Protein Concentrate (Milk), Raising Agent (Sodium Carbonates), Salt, Corn Flour, Natural Vanilla Flavouring, Natural Flavouring, Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Kitkat Car 2:
Sugar, Vegetable Fats (Palm, Rapeseed), Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Rice Flour, Lactose (Milk), Fat-Reduced Cocoa Powder, Whey Powder (Milk), Butterfat (Milk), Starches, Emulsifier (Lecithins), Whey Protein Concentrate (Milk), Raising Agent (Sodium Carbonates), Salt, Corn Flour, Natural Vanilla Flavouring, Natural Flavouring, Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Kitkat Chunky Milk:
Sugar, Wheat Flour (Wheat Flour, Calcium, Niacin, Iron, Folic Acid, Acid, Thiamin), Skimmed Milk Powder, Cocoa Mass, Vegetable Fats (Palm, Shea, Palm Kernel, Sal), Cocoa Butter, Whey Powder Product (Milk), Butterfat (Milk), Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Glucose Syrup, Whey Powder (Milk), Natural Flavourings
Kitkat Chunky White:
Sugar, Vegetable Fats (Palm, Shea), Wheat Flour, Skimmed Milk Powder, Whey Powder Product (Milk), Glucose Syrup, Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Cocoa Butter, Cocoa Mass, Butterfat (Milk), Raising Agent (Sodium Bicarbonate), Flavouring
Kitkat Santa:
Sugar, Vegetable Fats (Palm, Rapeseed), Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Rice Flour, Lactose (Milk), Fat-Reduced Cocoa Powder, Whey Powder (Milk), Butterfat (Milk), Starch, Emulsifier (Lecithins), Whey Protein Concentrate (Milk), Raising Agent (Sodium Bicarbonate), Salt, Corn Flour, Natural Vanilla Flavouring, Natural Flavourings, Milk Chocolate contains Cocoa solids 31% minimum and Milk solids 14% minimum
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2105kJ / 503kcal | 874kJ / 209kcal | 10% |
| Fat | 24.4g | 10.1g | 14% |
| of which: saturates | 13.8g | 5.7g | 29% |
| Carbohydrate | 62.3g | 25.9g | 10% |
| of which: sugars | 49.4g | 20.5g | 23% |
| Fibre | 2.3g | 1.0g | - |
| Protein | 7.0g | 2.9g | 6% |
| Salt | 0.22g | 0.09g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 1 serving | |||
| Portions should be adjusted for children of different ages |
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2235kJ / 535kcal | 246kJ / 59kcal | 3% |
| Fat | 31.0g | 3.4g | 5% |
| of which: saturates | 17.2g | 1.9g | 10% |
| Carbohydrate | 55.9g | 6.1g | 2% |
| of which: sugars | 50.1g | 5.5g | 6% |
| Fibre | 2.8g | 0.3g | - |
| Protein | 6.2g | 0.7g | 1% |
| Salt | 0.24g | 0.03g | <1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 2 serving | |||
| Portions should be adjusted for children of different ages |
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2235kJ / 535kcal | 648kJ / 155kcal | 8% |
| Fat | 31.0g | 9.0g | 13% |
| of which: saturates | 17.2g | 5.0g | 25% |
| Carbohydrate | 55.9g | 16.2g | 60% |
| of which: sugars | 50.1g | 14.5g | 16% |
| Fibre | 2.8g | 0.8g | - |
| Protein | 6.2g | 1.8g | 4% |
| Salt | 0.24g | 0.07g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 2 serving | |||
| Portions should be adjusted for children of different ages |
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2122kJ / 507kcal | 849kJ / 203kcal | 10% |
| Fat | 25.1g | 10.0g | 14% |
| of which: saturates | 14.1g | 5.6g | 28% |
| Carbohydrate | 62.0g | 24.8g | 10% |
| of which: sugars | 51.2g | 20.5g | 23% |
| Fibre | 2.3g | 0.9g | - |
| Protein | 6.8g | 2.7g | 5% |
| Salt | 0.22g | 0.09g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 1 serving | |||
| Portions should be adjusted for children of different ages |
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2182kJ / 521kcal | 873kJ / 209kcal | 10% |
| Fat | 26.9g | 10.8g | 15% |
| of which: saturates | 15.1g | 6.0g | 30% |
| Carbohydrate | 63.0g | 25.2g | 10% |
| of which: sugars | 48.5g | 19.4g | 22% |
| Fibre | 0.9g | 0.4g | - |
| Protein | 6.2g | 2.5g | 5% |
| Salt | 0.24g | 0.10g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 1 serving | |||
| Portions should be adjusted for children of different ages |
| Typical Values | Per 100g | Per bar | %RI* |
|---|---|---|---|
| Energy | 2235kJ / 535kcal | 648kJ / 155kcal | 8% |
| Fat | 31.0g | 9.0g | 13% |
| of which: saturates | 17.2g | 5.0g | 25% |
| Carbohydrate | 55.9g | 16.2g | 6% |
| of which: sugars | 50.1g | 14.5g | 16% |
| Fibre | 2.8g | 0.8g | - |
| Protein | 6.2g | 1.8g | 4% |
| Salt | 0.24g | 0.07g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 1 serving | |||
| Portions should be adjusted for children of different ages |
Allergen Information
Kitkat Car 1:
May contain Nuts.
Kitkat Car 2:
May contain Nuts.
Kitkat Chunky Milk:
May contain Peanuts and Nuts.
Kitkat Chunky White:
May contain Peanuts and Nuts.
Kitkat Santa:
May contain Nuts.